Mydentist - High Street - Leatherhead
Emergency appointment from £135 on the practice's website. Dental practice in Leatherhead, registered with the CQC.
Prices Mydentist - High Street - Leatherhead publishes
| Treatment | Price | |
|---|---|---|
| Emergency appointment | from £135 | source |
| Check-up | from £64 | source |
| Hygienist | from £77 | source |
| Extraction | from £170 | source |
| Crown | from £826 | source |
| Invisalign or aligners | from £1,525 | source |
| Dentures | from £1,100 | source |
| Monthly dental plan | from £10.50 | source |
Copied from the practice's own website, checked 14 November 2026. Prices are private fees unless stated. Confirm with the practice before you book.
From the practice's website
Dental implants
Checked 14 November 2026. Opening times change: check before you travel.| Address | 28 High Street, KT22 8AW |
|---|---|
| Area | Surrey |
| Phone | 01372 361770 |
| Patients | Private patients (from the practice's website) |
| CQC registration | Registered dental practice, CQC location 1-1593040471 (CQC report) |
Need help today? See emergency dentists in Leatherhead.
Nearest dental practices
- Crescent Dental Practice (0.1 miles)
- Dental Elements (0.1 miles)
- St John's Dental Practice (0.3 miles)
- Orthodontic Clinic (1.0 miles) · emergency from £75
- Astek Dental Centre (1.0 miles)
Is this your practice? Update the listing or add your prices.