mydentist, Johnson Street, Stocksbridge
Emergency appointment from £135 on the practice's website. Dental practice in Sheffield, registered with the CQC.
Prices mydentist, Johnson Street, Stocksbridge publishes
| Treatment | Price | |
|---|---|---|
| Emergency appointment | from £135 | source |
| Check-up | from £64 | source |
| Hygienist | from £77 | source |
| Extraction | from £170 | source |
| Crown | from £826 | source |
| Invisalign or aligners | from £1,525 | source |
| Dentures | from £1,100 | source |
| Monthly dental plan | from £10.50 | source |
Copied from the practice's own website, checked 14 November 2026. Prices are private fees unless stated. Confirm with the practice before you book.
From the practice's website
Dental implants
Checked 14 November 2026. Opening times change: check before you travel.| Address | 11 Johnson Street, Stocksbridge, S36 1BX |
|---|---|
| Area | Sheffield |
| Phone | 0114 288 4050 |
| Patients | Private patients (from the practice's website) |
| CQC registration | Registered dental practice, CQC location 1-199364509 (CQC report) |
Need help today? See emergency dentists in Sheffield.
Nearest dental practices
- Deepcar Dental Care (0.6 miles)
- Alex Jones Dentistry Penistone (3.2 miles)
- Mydentist - High Street - Penistone (3.3 miles) · emergency from £135
- High Green Dental Practice (4.4 miles)
- Grenoside Dental Care (4.8 miles)
Is this your practice? Update the listing or add your prices.