Mydentist - Mill Green - Warboys
Emergency appointment from £135 on the practice's website. Dental practice in Huntingdon, registered with the CQC.
Prices Mydentist - Mill Green - Warboys publishes
| Treatment | Price | |
|---|---|---|
| Emergency appointment | from £135 | source |
| Check-up | from £64 | source |
| Hygienist | from £77 | source |
| Extraction | from £170 | source |
| Crown | from £826 | source |
| Invisalign or aligners | from £1,525 | source |
| Dentures | from £1,100 | source |
| Monthly dental plan | from £10.50 | source |
Copied from the practice's own website, checked 14 November 2026. Prices are private fees unless stated. Confirm with the practice before you book.
From the practice's website
Dental implants
Checked 14 November 2026. Opening times change: check before you travel.| Address | 60 Mill Green, Warboys, PE28 2SB |
|---|---|
| Area | Cambridgeshire |
| Patients | Private patients (from the practice's website) |
| CQC registration | Registered dental practice, CQC location 1-206165174 (CQC report) |
Need help today? See emergency dentists in Huntingdon.
Nearest dental practices
- Church Street Dental Practice (3.4 miles) · emergency from £60
- Ramsey Dental Surgery (3.4 miles)
- Old Grammar School Dental Surgery (5.4 miles)
- MDI Dental Clinic (5.5 miles)
- St Ives - Ortho (5.5 miles)
Is this your practice? Update the listing or add your prices.